Products
雲台
►Vision Blue/Blue3/Blue5 /8AS/100/250 Pan and Tilt head 。
►Vinten 自動雲台,輕型Vantage,一般型Vinten FHR-35
, 輕型/重型FH-155/FHR-155。
►Vector 430 /75/750/950 /Vector 750i(虛擬攝影棚) 。
►OConnor Ultimate 1040D/2560/2575D 液壓系列產品。
商品介紹
Vision Blue Pan and Tilt Head
| Model No: | V4092-0001 |
| Height: | 12.1 cm / 4.8 " |
| Length: | 12.9 cm / 5.1 " |
| Weight: | 2.4 kg / 5.3 lbs inc. pan bar, camera plate and bowl clamp |
| Capacity Range: | 2.1 to 5.0 kg / 4.6 to 11.0 lbs @ approx. 55 mm CofG |
| Tilt Range: | ±90° |
| Ball Base: | 75 mm |
| Pan Bar: | Single fixed length |
| Camera Fixing: | Standard Vision AS two-way sliding plate with one 1/4" camera screw and pin |
| Levelling Bubble: | Illuminated high contrast blue LED |
| Drag: | Calibrated infinitely adjustable LF drag system |
| Counterbalance: | Infinitely adjustable Perfect Balance |
| Colour: | Black |
Vision Blue3 Pan and Tilt Head
| Model No: | V4106-0001 (Head only); |
| Payload capacity range for perfect balance | 3.0 to 6.6kg (starts at 2.1kg when using the Vision blueBridge) 6.6-14.6lbs (starts at 4.6lbs when using Vision blueBridge |
| Weight: | Head only: 2.4 kg / 5.3 lbs inc. pan bar, camera plate and bowl clamp. VB3-AP2F - 6.9kg / 15.2lbs; VB3-AP2M - 6.5kg / 14.3lbs |
| Counter balance: | Infinitely adjustable Perfect Balance, holds any load within range perfectly |
| Tilt Range: | ±90° |
| Ball Base: | 75 mm |
| Pan Bar: | Single fixed length |
| Camera Fixing: | Standard Vision AS two-way sliding plate with one 1/4" camera screw and pin |
| Levelling Bubble: | Illuminated high contrast blue LED |
| Drag: | Calibrated infinitely adjustable LF drag system |
| Colour: | Black |
| Accessories: | See also: Vision blueBridge (V4106-1003) telescopic pan bar and clamp (3219-113), camera mounting plate (V4043-1901) |
Vision Blue5 Pan and Tilt Head
| Model No: | V4105-0001 |
| Height: | 12.1 cm / 4.8 " |
| Length: | 12.9 cm / 5.1 " |
| Weight: | 2.4 kg / 5.3 lbs inc. pan bar, camera plate and bowl clamp |
| Capacity Range: |
5,8 to 12kg, from 4.2kg if with the Vision blueBridge, 12 to 26lbs / from 9.2lbs if with the Vision blueBridge |
| Tilt Range: | ±90° |
| Ball Base: | 75 mm |
| Pan Bar: | Single fixed length |
| Camera Fixing: | Standard Vision AS two-way sliding plate with one 1/4" camera screw and pin |
| Levelling Bubble: | Illuminated high contrast blue LED |
| Drag: | Calibrated infinitely adjustable LF drag system |
| Counterbalance: | Infinitely adjustable Perfect Balance |
| Colour: | Black |
Vision 100 Pan and Tilt Head
| Model No.: | 3466-3 |
| Height: | 15 cm / 5.9 " |
| Length: | 14.8 cm / 5.8 " |
| Width: | 17.2 cm / 6.8 " |
| Weight: | 3.2 kg / 7.1 lbs |
| Capacity Range: | 7 to 20 kg / 15.4 to 44.1 lbs |
| Tilt Range: | ±90° |
| Ball Base: | 100 mm |
| Pan Bar: | Single telescopic |
| Camera Fixing: | Two-way sliding plate with 2 x 3/8" camera fixing screws |
| Levelling Bubble: | Illuminated |
| Drag Knobs: | Backlit and calibrated |
| Counterbalance: | Fully variable with digital readout |
| Colour: | Black |
Vision 250 Pan and Tilt Head
| Model No.: | 3465-3S Vision 250 with Dual 100 mm / 150 mm Ball Base [for 4-Bolt Flat Base version please see below] |
| Height: | 18.4 cm / 7.2 " |
| Length: | 15.9 cm / 6.3 " |
| Width: | 24.4 cm / 9.6 " |
| Weight: | 6.1 kg / 13.5 lbs |
| Capacity Range: | 5 to 33 kg / 11 to 72.8 lbs |
| Tilt Range: | ±90° |
| Ball Base: | Dual 100 / 150 mm |
| Pan Bar: | Single telescopic |
| Camera Fixing: | Removable sliding plate with 2 x 3/8" camera fixing screws |
| Levelling Bubble: | Illuminated |
| Drag Knobs: | Backlit and calibrated |
| Counterbalance: | Fully variable with digital readout |
| Colour: | Black |
| Model No.: | 3465-3F Vision 250 with Quickfix / 4-Bolt Flat Base |
| Height: | 18.4 cm / 7.2 " |
| Length: | 15.9 cm / 6.3 " |
| Width: | 24.4 cm / 9.6 " |
| Weight: | 6.1 kg / 13.5 lbs |
| Capacity Range: | 10 to 33 kg / 22 to 72.8 lbs |
| Tilt Range: | ±90° |
| Ball Base: | N/A |
| Pan Bar: | Single telescopic |
| Camera Fixing: | Removable sliding plate with 2 x 3/8" camera fixing screws |
| Levelling Bubble: | Illuminated |
| Drag Knobs: | Backlit and calibrated |
| Counterbalance: | Fully variable with digital readout |
| Colour: | Black |
Vector 430 Pan and Tilt Head
| Model No.: | V4006-0001 |
| Height: | 20 cm / 7.9 " |
| Length: | 20 cm / 7.9 " |
| Width: | 28.5 cm / 11.2 " |
| Weight: | 12.1 kg / 26.7 lbs including wedge adaptor and pan bar |
| Capacity Range: | 10 to 43 kg / 22 to 94.8 lbs |
| Tilt Range @ 37 kg / 81.6 lbs: | ±90° |
| Tilt Range @ 43 kg / 94.8 lbs: | ±40° |
| Platform Adjustment: | +5.5 to -12.5 cm / +2.2 to -4.9 " |
| Pan Bar: | Single telescopic |
| Camera Fixing: | EFP Quickfit Automatic Adaptor [3761-3] |
| Levelling Bubble: | Illuminated |
| Drag Knobs: | Backlit and calibrated |
| Counterbalance: | Fully variable with digital readout |
| Base Fixing: | 4 botl flat with Quickfix groove |
| Colour: | Black |
Vector75 Pan and Tilt Head
| Model No.: | V4095-0001 |
| Height: | 25.5 cm / 10 " |
| Length: | 35.5 cm / 14 " |
| Width: | 35 cm / 13.5 " |
| Weight: | 17.9 kg / 39.5 lbs |
| Max. Capacity: | 75 kg / 165.3 lbs |
| Tilt Range: | ±52° @ 75 kg / 165.3 lbs |
| Platform Adjustment: | 33 cm / 13 " |
| Pan Bar: | Single telescopic |
| Camera Fixing: | Wedge adaptor |
| Levelling Bubble: | Illuminated |
| Base Fixing: | 4-bolt flat with Quickfix groove |
| Colour: | Black |
Vector 750 Pan and Tilt Head
| Model No.: | V4034-0001 |
| Height: | 25.5 cm / 10 " |
| Length: | 35.5 cm / 14 " |
| Width: | 35 cm / 13.5 " |
| Weight: | 17.9 kg / 39.5 lbs |
| Max. Capacity: | 75 kg / 165.3 lbs |
| Tilt Range: | ±52° @ 75 kg / 165.3 lbs |
| Platform Adjustment: | 33 cm / 13 " |
| Pan Bar: | Single telescopic |
| Camera Fixing: | Wedge adaptor (sold separately, ref 3053-3) |
| Levelling Bubble: | Illuminated |
| Base Fixing: | 4-bolt flat with Quickfix groove |
| Colour: | Black |
Vector 950 Pan and Tilt Head
| Model No.: | V3996-0001 |
| Height: | 24.8 cm / 9.8 " |
| Length: | 22.5 cm / 8.9 " |
| Width: | 34.2 cm / 13.5 " |
| Weight: | 16.6 kg / 36.6 lbs |
| Capacity Range: | 16 to 120 kg / 35 to 264.5 lbs |
| Tilt Range: | ±90° @ 60 kg / 132.3 lbs |
| ±60° @ 120 kg / 264.5 lbs | |
| Platform Adjustment: | +5.5 to -12.5 cm / +2.2 to -4.9 " |
| Pan Bar: | Single telescopic |
| Camera Fixing: | Wedge adaptor |
| Levelling Bubble: | Illuminated |
| Drag Knobs: | Backlit and calibrated |
| Counterbalance: | Fully variable with digital readout |
| Base Fixing: | 4-bolt flat with Quickfix groove |
| Colour: | Black |
| FH-155 | |
| Physical Data | |
| Part number | V4155-0001 |
| Max. payload | 70 kg (155 lb) |
| Cradle | Standard |
| Height | 490 mm (19.3 in) |
| Length | 436 mm (17.2 in) |
| Width | 235 mm (9.3 in) |
| Weight | 22.5 kg (50 lb) |
| Rated load inertia | 7.5 kg m2 (178 lb ft2) |
| Operating Data | |
| Temperature range, IP | +5°C to +40°C (+41°F to +104°F), IP40 non-condensing |
| Motor noise | 41dBA @ Max speed |
| Tilt range | ±50°(payload dependent) |
| Pan range | 359° |
| Angular velocity (min) | 0.05°/s |
| Angular velocity (max) | 60°/s |
| Angular acceleration (typical) | 60°/s2 |
| Angular acceleration (peak) | 120°/s2 |
| Shot Recall Repeatability | ±60 arcseconds (±0.016˚) |
| System Resolution / Accuracy | 22 Bit, >0.01˚ *where fitted |
| Manual control | Yes |
| Drag | Continuous Drag Adjustment, Servo Controlled |
| Lens control | Full-servo Canon and Fujinon lenses |
| Network | IP Ethernet, RJ45 |
| Genlock | Black burst/tri-level, Micro BNC |
| Aux port | 26 pin (configurable) |
| VR tracking data output | Option, Ethernet UDP or Serial RS232/422 |
| Electrical Data | |
| Power consumption | 175W |
| Power input | Autoranging 100–240V AC, 50/60 Hz |
| FHR-155 | |
| Physical Data | |
| Part number | V4155-1011 |
| Max. payload | 70 kg (155 lb) |
| Cradle | Standard |
| Height | 490 mm (19.3 in) |
| Length | 436 mm (17.2 in) |
| Width | 235 mm (9.3 in) |
| Weight | 22.5 kg (50 lb) |
| Rated load inertia | 7.5 kg m2 (178 lb ft2) |
| Operating Data | |
| Temperature range, IP | +5°C to +40°C (+41°F to +104°F), IP40 non-condensing |
| Motor noise | 41dBA @ Max speed |
| Tilt range | ±50°(payload dependent) |
| Pan range | 359° |
| Angular velocity (min) | 0.05°/s |
| Angular velocity (max) | 60°/s |
| Angular acceleration (typical) | 60°/s2 |
| Angular acceleration (peak) | 120°/s2 |
| Shot Recall Repeatability | ±60 arcseconds (±0.016˚) |
| System Resolution / Accuracy | 22 Bit, >0.01˚ *where fitted |
| Manual control | No |
| Drag | No |
| Lens control | Full-servo Canon and Fujinon lenses |
| Network | IP Ethernet, RJ45 |
| Genlock | Black burst/tri-level, Micro BNC |
| Aux port | 26 pin (configurable) |
| VR tracking data output | Option, Ethernet UDP or Serial RS232/422 |
| Electrical Data | |
| Power consumption | 175W |
| Power input | Autoranging 100–240V AC, 50/60 Hz |
FHR-35
Part Number V4096-0001
Height 247.5 mm/ 9.7" (including lens connections)
Width 182.5 mm / 7.2" (including cradle 322.5mm / 12.7”)
Length 188 mm / 7.4" (including power & data)
Weight 6.85 kg / 15.1lbs
Max Payload 16 kg / 35 lbs
Pan Range 359˚ with end stops 319˚
Tilt Range 345˚
Max Speed- Pan/Tilt 60°/ second
Min Speed- Pan/Tilt 0.01° / second
Repeatability <60 arc second
VR output Optional
Fixing Details 4 x M6 on 84 PCD
6 x 10-32 UNF on 1.875" PCD
Tripod Adaptor AM-VMA-105
Integral Power Supply Unit 90-250V AC 50/60Hz Auto-ranging
Max. Peak Power 100 Watts
Lens Control Outputs Digital, Analogue or Hybrid control
Hard stops Yes, also range limits set via software interface
| Model | 1040 |
| Capacity | |
| @ 4 in. (102 mm) GoG @ 5 in. (127 mm) GoG @ 6 in. (152 mm) GoG @ 8 in. (203 mm) GoG |
52 lbs. (23.5 kg) 45 lbs. (20.4 kg) 40 lbs. (18.1 kg) 32 lbs. (14.5 kg) |
| Platform | Large Europlate Quick Release |
| Handle(s) | 30° |
| Bases | 100mm (Mitchell, 150mm, Quickfix and Ped mounts optional) |
| Tilt | +90° / -90° |
| Height | 6.2 in (15.8cm) |
| Width | 7.6 in. (19.3 cm) |
| Depth | 4.6 in. (11.7 cm) excluding quick release |
| Weight | 10.6 lbs (4.8 kg) includes quick release & plate and tiedown but excluding Pan Bar |
ULTIMATE 1040 FLUID HEAD PACKAGE C1265-0001
Package includes:
Ultimate 1040 Fluid Head
Large Euro Quick Release with Camera Plate 1030-268
Pan handle for 1030 range 1030-246
Pan handle extension 2575-135
100mm Ball Base 08365
100mm FT Tiedown S2052-1100
| Model | 2560 |
| Capacity | |
| @ 4 in. (102 mm) @ 6 in. (152 mm) @ 8 in. (203 mm) |
83 lbs. (37.7 kg) 65 lbs. (29.5 kg) 53 lbs. (24.1 kg) |
| Tilt | +/- 90 degrees tilt |
| Height | 8 in. (20.3 cm) |
| Width | 11.3 in. (28.7 cm) |
| Depth | 7.5 in. (19.1 cm) |
| Weight | 16.2 lb. (7.3 kg) |
| ULTIMATE 2560 FLUID HEAD PACKAGE | C1260-0001 |
| Package includes: | |
| Ultimate 2560 Fluid Head | C1260-0002 |
| Euro Style Quick Release | 2575-120 |
| Pan handle | 2575-137 |
| Pan handle extension | 2575-135 |
| Mitchell base & tiedown | 08281 & C1234-1018 |
| 150mm Ball base & tiedown | 08414 & C1234-1017 |
| ULTIMATE 2560 FLUID HEAD | C1260-0002 |
| FRONT END HANDLE, SMALL ROSETTE | C1260-1010 |
| Model | 2575D |
| Capacity | |
| @ 4 in. (102 mm) @ 6 in. (152 mm) @ 8 in. (203 mm) |
133 lbs. (60.5 kg) 105 lbs. (47.7 kg) 87 lbs. (39.5 kg) |
| Platform | see below |
| Handle(s) | 30° |
| Bases | Mitchell, 150mm |
| Tilt | +90° / -90° |
| Height | 8.4 in. (21.3 cm) |
| Width | 12.4 in. (31.5 cm) |
| Depth | 8.6 in. (21.8 cm) |
| Weight | 22.9 lb. (10.4 kg) |
| ULTIMATE 2575D FLUID HEAD PACKAGE | C1234-0005 |
| Package includes: | |
| Ultimate 2575D Fluid Head | C1234-0006 |
| Euro Style Quick Release | 2575-120 |
| Pan handle | 2575-137 |
| Pan handle extension | 2575-135 |
| Mitchell Base & tiedown | 08281 & C1234-1018 |
| 150mm ball base & tiedown | 08414 & C1234-1017 |
| ULTIMATE 2575D FLUID HEAD | C1234-0006 |
| Package includes: | |
| Ultimate 2575D Fluid Head (Without base, pan bar or plate) |